Montebiancan Prince-Sovereigns
Since the foundation of Montebianco in 484 AIC, the nation has been led primarily by a Prince-Sovereign.
Contents
Legendary Trio (484 - 543 AIC)
The first Prince-Sovereign of Montebianco was Veles, who was awarded his crown by the nobility after defending the city of Serrentino from a massive horde of barbarians in the Battle of Serrentino. He was succeeded by his brothers.
Name | Birth | Ascension | Death | Notes |
---|---|---|---|---|
Veles | 459 | 484 | >488 | Abdicated in 488, just four years into his reign, choosing instead to travel the world in search of adventure. |
Porenutius | 461 | 488 | 501 | Died in mysterious circumstances. |
Rugievitus | 464 | 501 | 543 | Died, heirless, of natural causes. |
House Corsini (543 - 623 AIC)
None of the legendary trio fathered heirs that outlived them. The crown passed to Rugievitus' brother-in-law and passed to his sons peacefully from then.
Name | Birth | Ascension | Death | Notes |
---|---|---|---|---|
Marco I Corsini | 464 | 543 | 545 | |
Antonio I Corsini | 489 | 545 | 555 | |
Marco II Corsini | 515 | 555 | 561 | |
Agostino Corsini | 529 | 561 | 602 | Had the Heliarch officially recognise the Principality. |
Marco III Corsini | 550 | 602 | 613 | |
Alessandro I Corsini | 580 | 613 | 623 | |
Marco IV Corsini | 601 | 623 | 637 | Overthrown by the Curia of Montebianco. |
House Torlonia (637 - 731 AIC)
The Corsini dynasty was overthrown and the family sent into exile a conspiracy led by the Curia of Montebianco. The curia then handed power to Alessandro I's ex-Grand General Martino Torlonia as a dictator, hoping that he would bring back order and enable a republic to be founded. However, Torlonia privately did not support republicanism and instead held onto power against the Curia.
Name | Birth | Ascension | Death | Notes |
---|---|---|---|---|
Martino I Torlonia | 590 | 637 | 647 | |
Antonio II Torlonia | 613 | 647 | 666 | Dissolved the Curia of Montebianco by force. Assassinated soon afterwards. |
Antonio III Torlonia | 631 | 666 | 680 | Assassinated. |
Ludovico I Torlonia | 633 | 680 | 713 | Brother of Antonio III. |
Francesco I Torlonia | 650 | 713 | 716 | |
Francesco II Torlonia | 681 | 716 | 731 | Died heirless. |
House Ferrari ( 731 - 789 AIC)
The Torlonia dynasty died out. The crown passed to a distant cousin from house Ferrari.
Name | Birth | Ascension | Death | Notes |
---|---|---|---|---|
Antonio IV Ferrari | 682 | 731 | 758 | |
Antonio V Ferrari | 708 | 758 | 764 | |
Alessandro II Ferrari | 729 | 764 | 766 | |
Ludovico II Ferrari | 750 | 766 | 789 | Killed in popular Sotiran uprising. |
House Pozzo ( 789 - 838 AIC)
The Ferrari's died in the Serrentino Riots of 789. An ambitious noble, Giovanni Pozzo, seized power and used the support of the people to maintain his position.
Name | Birth | Ascension | Death | Notes |
---|---|---|---|---|
Giovanni I Pozzo | 747 | 789 | 808 | Made Sotiranity the state religion, outlawing Omnicanism and seizing assets from the Heliarchy. |
Giovanni II Pozzo | 767 | 808 | 838 | Killed in coup d'etat. |
House Terzaghi ( 838 - 907 AIC)
House Pozzo's rule had always ired the nobles, who saw his popular support as a threat to status quo. A conspiracy formed to replace them.
Name | Birth | Ascension | Death | Notes |
---|---|---|---|---|
Ottaviano Terzaghi | 786 | 838 | 860 | Relegalised Omnicanism and made worship of any religion legal. Created the Council of Commoners to appease both the nobility and the masses. |
Giovanni III Terzaghi | 805 | 860 | 874 | |
Antonio VI Terzaghi | 831 | 874 | 907 | Killed in coup d'etat. |
House Spinola ( 907 - 1005 AIC)
House Spinola seized power in a coup d'etat.
Name | Birth | Ascension | Death | Notes |
---|---|---|---|---|
Piero I Spinola | 866 | 907 | 919 | |
Vittorio Spinola | 892 | 919 | 969 | |
Piero II Spinola | 922 | 969 | 980 | |
Piero III Spinola | 926 | 980 | 999 | Brother of Piero III. |
Antonio VII Spinola | 959 | 999 | 1005 | Assassinated and died heirless. |
House Caseario (1005 AIC - present)
The Spinola dynasty died out. The crown passed to a distant cousin from House Caseario.
Name | Birth | Ascension | Death | Notes |
---|---|---|---|---|
Lorenzo I Caseario | 970 | 1005 | 1040 | Established the Royal Blades. |
Ferdinando Caseario | 991 | 1040 | 1042 | |
Antonio VIII Caseario | 994 | 1042 | 1049 | Brother of Ferdinando. |
Piero IV Caseario | 1019 | 1049 | 1080 | Sponsored the travels of Marco Descamisaro. |
Giovanni IV Caseario | 1026 | 1080 | 1111 | Brother of Piero IV. |
Lorenzo II Caseario | 1092 | 1111 | - | Grandson of Giovanni IV. |